The list below only includes those cases or projects where Corrective Actions and Recommendations were suggested. For all cases and projects please see the Reports page.
click a Case/Project number to link to the corresponding report.
Project # | Date Issued | Recommended | Implemented | Not Accepted | Pending | Unit | Title |
2010-0003 | 8/11/10 | 1 | 1 | - | - | Investigations | PBC - Planning, Zoning and Building Corrective Action Memo |
2010-0004 | 9/14/10 | 2 | 2 | - | - | Investigations | PBC - Consumer Affairs Compliance Operations Investigative Report |
2010-0011 | 12/13/10 | 1 | 1 | - | - | Investigations | BOCC Emails |
2010-0007 | 12/20/10 | 3 | 3 | - | - | Investigations | PBC - Criminal Justice Commission/PRIDE Contract Management Review |
2010-0009 | 12/27/10 | 2 | 2 | - | - | Investigations | BOCC - Commissioner County Rules Violations Investigative Report |
2010-0002 | 4/1/11 | 5 | 5 | - | - | Investigations | PBC - Water Utilities Department Procurement Investigative Report |
2010-0008 | 5/11/11 | 20 | 17 | 3 | - | Investigations | PBC - Office of Small Business Assistance Management Review |
2011-0005 | 6/13/11 | 1 | - | 1 | - | Investigations | PBC - Shepherds Care Contract Limited Review |
2011-N-0001 | 7/12/11 | 1 | 1 | - | - | Contract Oversight | Loxahatchee Groves - Request for Proposal for Hurricane Debris Removal Contract Oversight Notification |
2011-N-0002 | 8/17/11 | 2 | 2 | - | - | Contract Oversight | PBC - Engineering - Fee Considered Database Accuracy Contract Oversigh Notification |
2011-08-0004 | 8/18/11 | 1 | 1 | - | - | Investigations | PBC - Palm Tran Corrective Action Memo |
2010-0010 | 8/29/11 | 5 | 4 | 1 | - | Investigations | PBC - Small Business Enterprise Investigative Report |
2011-N-0003 | 9/20/11 | 2 | 1 | 1 | - | Contract Oversight | Lake Worth - Casino Construction/Rehabilitation Permitting Contract Oversight Notification |
2011-0009 | 9/22/11 | 3 | 3 | - | - | Investigations | PBC - Risk Management Insurance Investigative Report |
2010-0001 | 9/26/11 | 2 | 2 | - | - | Investigations | PBC - Housing and Community Development falsification Investigative Report |
2011-N-0005 | 9/28/11 | 1 | 1 | - | - | Contract Oversight | PBC/Lake Park - Marina Project Contract Oversight Notification |
2011-N-0004 | 10/5/11 | 2 | 2 | - | - | Contract Oversight | PBG - Request for Proposal Policy Contract Oversight Notification |
2011-0001 | 11/1/11 | 3 | 3 | - | - | Investigations | PBC - Housing and Community Development Corrective Action Memo |
2011-N-0006 | 11/14/11 | 1 | - | 1 | - | Contract Oversight | PB Shores - Procurement Policy and Procedures Contract Oversight Notification |
2012-0002 | 11/29/11 | 1 | - | 1 | - | Investigations | Loxahatchee Groves - Computer Security Policy Limited Review |
2011-0010 | 12/29/11 | 3 | 3 | - | - | Investigations | PBC - Fleet Management Division Policy and Procedures Investigative Report |
2012-A-0001 | 12/30/11 | 12 | 12 | - | - | Audit | PBC - Palm Tran Audit Report |
2012-0013 | 1/20/12 | 2 | 2 | - | - | Investigations | South Bay - Lump Sum Bonus Limited Review |
2012-N-0001 | 2/3/12 | 1 | 1 | - | - | Contract Oversight | Boynton Beach - Procurement Policy and Procedures Contract Oversight Notification |
2011-0007 | 2/6/12 | 4 | 4 | - | - | Investigations | Lake Worth - Community Development Corporation Lease Agreement Management Review |
2012-N-0002 | 3/1/12 | 2 | 1 | 1 | - | Contract Oversight | Delray Beach - Policy and Procedures Contract Oversight Notification |
2012-0017 | 3/8/12 | 3 | 3 | - | - | Investigations | PBC - Water Utilities Department Overpayment Limited Review |
2012-0012 | 3/14/12 | 3 | 3 | - | - | Investigations | Riviera Beach - Policy and Procedures Management Review |
2012-N-0003 | 3/21/12 | 2 | - | 2 | - | Contract Oversight | PBC - Jail Expansion Contract Oversight Notification |
2012-0014 | 4/4/12 | 5 | 5 | - | - | Investigations | Boynton Beach- Alleged Employee Theft Management Review |
2012-A-0002 | 4/11/12 | 11 | 10 | 1 | - | Audit | Wellington - Purchasing/Fuel Card Controls Audit |
2012-0020 | 5/23/12 | 1 | 1 | - | - | Investigations | Airports - Procurement Policy and Procedures Investigative Report |
2012-0015 | 5/27/12 | 4 | - | 4 | - | Investigations | West Palm Beach - Policy and procedures Management Review |
2012-N-0004 | 6/11/12 | 3 | - | 3 | - | Contract Oversight | Health Care District - Gates Management Contract Oversight Notification |
2012-A-0003 | 6/29/12 | 18 | 18 | - | - | Audit | Pahokee - Fuel/Credit card Report Audit |
2012-0016 | 8/1/12 | 3 | 3 | - | - | Investigations | PBC - Leadworker Pay Management Review |
2012-N-0005 | 8/7/12 | 1 | 1 | - | - | Contract Oversight | Jupiter - Procurement Policy and Procedures Contract Oversight Notification |
2012-0018 | 8/16/12 | 2 | 2 | - | - | Investigations | Riviera Beach - Procurement/Monetary Donations Management Review |
2012-A-0004 | 9/6/12 | 18 | 18 | - | - | Audit | Children's Services Council - External Quality Review of Audit and Compliance Department |
2012-N-0006 | 9/7/12 | 1 | 1 | - | - | Contract Oversight | Palm Beach - Procurement Policy and Procedures Contract Oversight Notification |
2012-N-0007 | 9/12/12 | 1 | - | 1 | - | Contract Oversight | Jupiter - Procurement Policy and Procedures Contract Oversight Notification |
2012-0028 | 9/18/12 | 1 | 1 | - | - | Investigations | West Palm Beach - Water Utilities Department Inventory Controls Corrective Action Memo |
2012-N-0008 | 9/19/12 | 1 | 1 | - | - | Contract Oversight | Solid Waste Authority - Waste-To-Energy Project Payment Contract Oversight Notification |
2012-R-0001 | 9/26/12 | 3 | 3 | - | - | Contract Oversight | PBC-DCS - Financially Assisted Agencies Contract Monitoring Program Contract Oversight Review |
2012-0024 | 9/27/12 | 4 | 4 | - | - | Investigations | Palm Beach - Misuse of Position by Planning, Zoning and Building Official Investigative Report |
2012-N-0009 | 9/28/12 | 3 | 3 | - | - | Contract Oversight | CSC - Procurement Policy and Procedures Contract Oversight Notification |
2012-0026 | 11/14/12 | 3 | 3 | - | - | Investigations | PBC - Parks & Recreation Dept. - Timesheets Investigative Report |
2013-N-0001 | 11/16/12 | 1 | 1 | - | - | Contract Oversight | PBC - County Public Safety Radio System Contract Oversight Notification |
2012-0021 | 11/16/12 | 1 | 1 | - | - | Investigations | Delray Beach - Procurement Policy and Procedures Management Review |
2013-A-0001 | 11/30/12 | 26 | 25 | 1 | - | Audit | MPSCC - Open Sky Public Safety Radio System Audit |
2013-A-0002 | 12/3/12 | 4 | 4 | - | - | Audit | SWA - Republic Svcs. - Source Separated Recovered Material Audit |
2013-N-0002 | 12/19/12 | 1 | 1 | - | - | Contract Oversight | Health Care District - Trauma Surgical Contracts Contract Oversight Notification |
2013-A-0003 | 1/9/13 | 2 | 2 | - | - | Audit | Palm Beach Gardens - Purchasing Card Audit |
2012-0019 | 1/30/13 | 5 | 4 | 1 | - | Investigations | SWA - WMI - Frachise Agreements Management Review |
2013-A-0004 | 2/14/13 | 3 | 3 | - | - | Audit | Health Care District - Eligibility Determination Audit |
2012-0027 | 3/14/13 | 9 | 6 | 3 | - | Investigations | Riviera Beach - Tiki Waterfront Sea Grill Lease Agreement Management Review |
2012-0025 | 3/25/13 | 3 | 3 | - | - | Investigations | Palm Beach County Fire Rescue - Communications Center Misconduct and Safety IG Notification |
2013-0005 | 4/11/13 | 1 | - | 1 | - | Investigations | West Palm Beach - Affordable Housing Advisory Committee Appointment Violation Investigative Report |
2013-A-0005 | 4/11/13 | 3 | 3 | - | - | Audit | Boca Raton - Purchasing Card Audit |
2013-0004 | 4/22/13 | 2 | 2 | - | - | Investigations | PBC - Community Services Dept. - Career Expo Investigative Report |
Letter | 4/26/13 | 2 | 2 | - | - | Contract Oversight | PBC - Palm Tran - Bus Stop Bench and Shelter Contract Review Letter |
2013-A-0006 | 5/2/13 | 23 | 23 | - | - | Audit | South Bay - Cash Disbursements Audit |
2012-08-0023 | 5/7/13 | 1 | 1 | - | - | Investigations | CSC - RRF Human Development Consulants Inc. Contracts Review |
2013-N-0003 | 5/30/13 | 1 | 1 | - | - | Contract Oversight | CSC - Monitoring of Continuous Improvement Initiative Contract Oversight Notification |
2013-0007 | 6/4/13 | 2 | 2 | - | - | Investigations | Delray Beach - Fire Rescue Misuse of Union Time Pool Investigative Report |
2013-N-0004 | 6/11/13 | 4 | 4 | - | - | Contract Oversight | Delray Beach - Procurement Policy and Procedures Contract Oversight Notification |
2013-N-0005 | 6/27/13 | 4 | 4 | - | - | Contract Oversight | Solid Waste Authority - Contract General Condition 51 Documentation Contract Oversight Notification |
2013-0011 | 8/5/13 | 2 | 2 | - | - | Investigations | CSC - Early Learning Coalition |
2013-N-0006 | 8/22/13 | 1 | 1 | - | - | Contract Oversight | Palm Springs - Utility Department Piggyback Contracts |
2013-0001 | 9/11/13 | 2 | 2 | - | - | Investigations | SWA - Contract Mismanagement |
2013-0014 | 9/27/13 | 2 | - | 2 | - | Investigations | West Palm Beach - Commissioner Legal Fee Reimbursement |
2013-0015 | 10/22/13 | 1 | 1 | - | - | Investigations | PBC - Risk Management - Health Insurance Fraud |
2013-0009 | 11/21/13 | 4 | 4 | - | - | Investigations | Solid Waste Authority - Fire Alarm System Inspections |
2014-A-0001 | 11/22/13 | 23 | 22 | 1 | - | Audit | North Palm Beach - Department of Public Works |
2013-N-0012 | 12/5/13 | 1 | - | 1 | - | Contract Oversight | PBC - Engineering & Public Works - CCNA Selection |
2014-0001 | 12/11/13 | 3 | 3 | - | - | Investigations | Loxahatchee Groves - Debris Removal |
2014-A-0002 | 1/8/14 | 5 | 5 | - | - | Audit | Palm Tran - Report on Audit FollowUp |
2014-A-0003 | 2/5/14 | 4 | 4 | - | - | Audit | Briny Breezes - Review of Expenditures |
2014-N-0003 | 2/13/14 | 2 | 1 | 1 | - | Contract Oversight | PBC - WUD - Contract Review Committee |
2014-A-0004 | 2/13/14 | 23 | 23 | - | - | Audit | South Bay - Property, HR and Payroll |
2014-N-0004 | 2/14/14 | 2 | 2 | - | - | Contract Oversight | Delray Beach - Beach Equipment Concession |
2014-0003 | 2/27/14 | 3 | 3 | - | - | Investigations | PBC - Parks & Recreation Dept. - Theft |
2014-N-0005 | 04/16/2014 | 1 | 1 | - | - | Contract Oversight | Delray Beach - Concession Pieces and Groupings |
2014-0005 | 05/05/2014 | 4 | 4 | - | - | Investigations | Delray Beach - Trash Carts |
2013-0010WB | 05/15/2014 | 4 | 4 | - | - | Investigations | PBC - DES Grant Funds |
2014-N-0007 | 07/18/2014 | 3 | 3 | - | - | Contract Oversight | Boynton Beach - Ion Exchange Resin Plant and East Water Treatment Plant Improvements RFP |
2014-N-0124 | 08/05/2014 | 2 | 2 | - | - | Contract Oversight | Highland Beach - Town Charter and Renovation Project |
2014-A-0005 | 09/22/2014 | 14 | 13 | 1 | - | Audit | Belle Glade - Cash Disbursement Controls Audit |
2014-N-0092 | 09/26/2014 | 3 | 2 | 1 | - | Contract Oversight | PBC - Property & Real Estate Management - Track K Property |
2014-N-0006 | 09/30/2014 | 2 | 1 | 1 | - | Contract Oversight | SWA - Renewable Energy Facility #2 - Change Order 10 |
2014-N-0133 | 11/19/2014 | 1 | 1 | - | - | Contract Oversight | Riviera Beach - Survey Projects |
2014-A-0001 | 12/23/2014 | 4 | 4 | - | - | Audit | CSC - Information Management Security Program Audit |
2014-0011 | 12/31/2014 | 3 | 1 | 2 | - | Investigations | Riviera Beach - Vehicle Leases |
2014-N-0086 | 1/13/2015 | 2 | 2 | - | - | Contract Oversight | Riviera Beach - Professional Service Agreements - Marina Grants Project Manager |
2015-A-0002 | 1/21/2015 | 38 | 34 | 4 | - | Audit | Riviera Beach - Cash Disbursement Controls |
2014-0009 | 4/15/2015 | 4 | 4 | - | - | Investigations | PBC - Engineering Department - CCNA Selection - 2014-0009(Whistleblower) |
2015-0007 | 9/21/2015 | 1 | 1 | - | - | Investigations | PBC Fire_Rescue - Promotional Testing |
2015-A-0003 | 9/22/2015 | 40 | 40 | - | - | Audit | South Central Regional Wastewater Treatment and Disposal Board Audit |
2016-A-0001 | 11/3/2015 | 16 | 16 | - | - | Audit | Palm_Springs - Public Services Department |
2015-0008 | 11/10/2015 | 3 | 3 | - | - | Investigations | PBC - ERM - Automotive Repair Discount |
2015-0004 | 12/8/2015 | 4 | 4 | - | - | Investigations | PBC - Medical Examiner's Office |
2016-N-0001 | 12/17/2015 | 1 | 1 | - | - | Contract Oversight | PBC - WUD - 2014-N-0003 Corrective Action Review |
2016-A-0002 | 3/2/2016 | 11 | 11 | - | - | Audit | Delray Beach - Purchasing Redacted |
2016-R-0001 | 3/22/2016 | 3 | 3 | - | - | Contract Oversight | WPB - Municipality Contract Monitoring Follow Up |
2015-0006 | 3/31/2016 | 9 | 9 | - | - | Investigations | PBC - Palm Tran Connection |
CA-2016-0075 | 6/22/2016 | 2 | 2 | - | - | Contract Oversight | SWA - Grant Program |
2016-A-0003 | 7/27/2016 | 23 | 23 | - | - | Audit | PBC - DES - Grant Management |
CA-2016-0075 | 9/24/2016 | 3 | 3 | - | - | Contract Oversight | Village of Palm Springs - Selection Process for Auditing Services |
CA-2016-0047 | 9/19/2016 | 2 | 2 | - | - | Contract Oversight | Palm Beach Gardens Design-Build of a New Clubhouse |
2016-A-0004 | 9/23/2016 | 22 | 20 | 2 | - | Audit | Loxahatchee Groves -Contracts,Vendors |
2016-0002 | 9/28/2016 | 5 | 3 | 2 | - | Investigations | West Palm Beach - Public Records |
CA-2015-0076 | 11/30/2016 | 3 | 3 | - | - | Contract Oversight | Lake Worth - Contract Monitoring Follow Up |
2017-A-0001 | 3/13/2017 | 13 | 13 | - | - | Audit | SWA - Fuel and Maintenance Audit |
2017-A-0002 | 3/20/2017 | 4 | 4 | - | - | Audit | Village of Tequesta - Fuel and Vehicle Maintenance |
2017-0004 | 3/28/2017 | 5 | 5 | - | - | Investigations | PBC - PSD - Theft |
CA-2017-0049 | 8/1/2017 | 3 | 3 | - | - | Contract Oversight | Loxahatchee Groves - Solid Waste Assessment Study Program |
2015-0009 | 8/14/2017 | 9 | 7 | 2 | - | Investigations | Riviera Beach - City Council Vehicle Use |
2017-A-0003 | 9/25/2017 | 13 | 13 | - | - | Audit | PBC - Palm Tran Connection - Fuel Reimbursement |
2017-0007 | 10-18-17 | 5 | 5 | - | - | Investigations | PBC - Parks and Recreation - Riverbend Caretaker |
2018-A-0001 | 12-18-17 | 21 | 21 | - | - | Audit | Lake Worth - Water Utilities Services Audit |
2018-A-0003 | 2/13/18 | 21 | 21 | - | - | Audit | Manalapan - Water Utilities |
CA-2017-0100 | 2/20/18 | 3 | 3 | - | - | Contract Oversight | Boynton Beach - Contract Monitoring Follow-up |
2018-A-0004 | 2/26/18 | 7 | 7 | - | - | Audit | Cloud Lake - Revenue |
2016-0005 | 04-09-18 | 6 | 6 | - | - | Investigations | PBC - DES - Improprieties |
2018-A-0006 | 05-01-18 | 3 | 3 | - | - | Audit | PBD - WUD - System Efficiency Credit |
2018-A-0007 | 05-07-18 | 3 | 3 | - | - | Audit | Palm Beach Gardens - Economic Incentive/Development Program |
2016-0004 | 05-23-18 | 3 | 2 | 1 | - | Investigations | Loxahatchee Groves - Professional Services |
2018-A-0009 | 06-04-18 | 8 | 8 | - | - | Audit | Mangonia Park - Water Utility Cross-Connection Program |
2018-A-0010 | 06-12-18 | 8 | 6 | 2 | - | Audit | Ocean Ridge - Capital Assets Audit |
2018-A-0011 | 7/16/18 | 19 | 19 | - | - | Audit | Glen Ridge - Revenue and Credit Cards Audit |
CA-2018-0023 | 8/14/18 | 9 | 9 | - | - | Contract Oversight | SWA - Disparity Study |
2018-A-0012 | 8/21/18 | 16 | 16 | - | - | Audit | Greenacres - Capital Assets Audit |
2017-0003 | 9/11/18 | 4 | 4 | - | - | Investigations | CSC-Transportation Consultant |
2018-A-0013 | 9/12/18 | 14 | 9 | 5 | - | Audit | Jupiter - Credit Cards |
CA-2018-0041 | 9/25/18 | 3 | 2 | - | 1 | Contract Oversight | Gulf Stream - Municipality Contract Monitoring Follow Up |
2019-A-0001 | 10/18/18 | 19 | 18 | - | 1 | Audit | Lake Clarke Shores - Cross-Connection Program Audit |
2019-A-0002 | 11/19/18 | 21 | 21 | - | - | Audit | Tequesta - Sidewalks Rehabilation and Construction Contract |
2019-A-0003 | 1/17/19 | 34 | 33 | 1 | - | Audit | Riviera Beach - Purchasing Cards and Council Members Out-of-State Travel |
2017-0009 | 1/29/19 | 5 | 5 | - | - | Investigations | Riviera Beach - Outside Employment |
2019-A-0004 | 2/19/19 | 35 | 2 | 33 | - | Audit | Jupiter Inlet Colony - Revenue |
2019-A-0005 | 3/27/19 | 22 | 22 | - | 0 | Audit | PBC - OFMB - FAMO Operations |
CA-2019-0021 | 3/28/19 | 1 | - | 1 | - | Contract Oversight | Belle Glade - Torry Island Observation Tower |
2018-0004 | 5/6/19 | 3 | 3 | - | - | Investigations | Pahokee - Holiday Schedule and Bonus Pay |
2019-A-0006 | 6/26/19 | 7 | - | 7 | - | Audit | Golf - Cross-Connection Program |
2019-A-0007 | 7/1/19 | 12 | 12 | - | 0 | Audit | Lantana - Capital Assets and IT Inventory Items |
2019-A-0008 | 7/15/19 | 8 | 8 | - | - | Audit | Palm Springs - Water Utility Cross-Connection Program |
2019-A-0009 | 8/29/19 | 26 | 26 | - | - | Audit | Hypoluxo - Revenue |
2019-A-0010 | 9/9/19 | 31 | 29 | 2 | - | Audit | West Palm Beach - Travel |
2019-A-0011 | 9/18/19 | 13 | 13 | - | - | Audit | Interlocal PBC and WPB (Manatee_Program) |
2018-0008 | 9/24/19 | 2 | 2 | - | - | Investigations | Riviera Beach - Summer Youth Program |
2020-A-0001 | 10/11/19 | 22 | 22 | - | - | Audit | Town of Palm Beach - Internal Controls and Data Security |
2020-A-0002 | 12/2/19 | 16 | - | - | 16 | Audit | Town of Haverhill - Revenue |
CA-2019-0074 | 2/11/20 | 9 | - | - | 9 | Contract Oversight | City of Pahokee - Technomarine Report |
2019-0006 | 3/30/20 | 2 | 2 | - | - | Audit | Town of Haverhill - Revenue |
2020-A-0003 | 4/6/20 | 13 | 13 | - | - | Audit | City of Riviera Beach - Employee Separation Process |
2020-A-0004 | 6/22/20 | 22 | 22 | - | - | Audit | PBC - OFMB - Public Service Tax |
2019-0005 | 6/24/20 | 6 | 6 | - | - | Investigations | City of Pahokee - City Credit Card |
2020-0001 | 9/22/20 | 2 | 2 | - | - | Investigations | Town of Palm Beach - Johnson Control,Inc. Billing Issues |
2019-0002 | 9/28/20 | 4 | 4 | - | - | Investigations | Delray Beach out of School Program |
2021-A-0001 | 10/26/20 | 19 | 19 | - | - | Audit | City of Belle Glade Travel Audit |
2020-0004 | 11/17/20 | 1 | 1 | - | - | Investigations | Lutina's Pizza-CARES Act |
CA-2020-0065 | 12/15/20 | 1 | 1 | - | - | Contract Oversight | PBC - HES Restart Business Grant Application Review |
2021-A-0002 | 12/21/20 | 1 | 1 | - | - | Audit | Interlocal Agreement for Law Enforcement Services between Palm Beach County and the City of Boynton Beach |
2019-0004 | 2/16/21 | 3 | 1 | - | 2 | Investigations | City of Delray Grants Program |
2021-A-0003 | 3/22/21 | 19 | 18 | - | 1 | Audit | Town of South Palm Beach - Revenue Audit |
2021-A-0004 | 4/20/21 | 1 | 1 | - | - | Audit | Interlocal Agreement for Law Enforcement Services between Palm Beach County and the Town of Jupiter |
2020-0006 | 4/28/21 | 2 | 2 | - | - | Investigations | Fire Rescue Use of Facilities for Profit |
2020-0007 | 5/6/21 | 3 | 3 | - | - | Investigations | Delray Beach Reclaimed Water |
2021-A-0005 | 5/27/21 | 7 | 6 | 1 | - | Audit | Town of Palm Beach Internal Controls and Data Security |
2021-0005 | 6/8/21 | 1 | 1 | - | - | Investigations | Kahna Patel CARES Act False Statement |
2021-A-0006 | 9/7/21 | 5 | 5 | - | - | Audit | Interlocal Agreement for Law Enforcement Services between Palm Beach County and the Village of North Palm Beach |
2021-A-0007 | 9/13/21 | 11 | 8 | - | 3 | Audit | City of Lake Worth Beach - Travel |
2021-0014 | 9/20/21 | 1 | 1 | - | - | Investigations | Kahna SB 2015, LLC-False Statements |
2021-0002 | 9/28/21 | 1 | - | 1 | - | Investigations | False Representations on CARES Act Rental Assistance Applications |
2022-A-0001 | 10/5/21 | 7 | 7 | - | - | Audit | City of South Bay - Resurface Rock Island Road Construction Contract |
2021-0009 | 12/6/21 | 3 | 3 | - | - | Investigations | H and G Ventures - False Statements on CARES Act Grant Applications |
2021-0008 | 2/1/22 | 1 | - | - | 1 | Investigations | City of Delray Beach - False Information on CARES Act |
2019-0007 | 2/7/22 | 4 | - | - | 4 | Investigations | PBC Electrical Repair Services Contractor |
2021-0017 | 3/14/22 | 1 | 1 | - | - | Investigations | DNA Real Estate - False Statements on CARES Act Grant Application |
2022-A-0003 | 3/21/22 | 9 | 1 | - | 8 | Audit | City of Delray Beach - Accounts Payable and Cash Disbursements |
2021-0010 | 3/30/22 | 1 | - | - | 1 | Investigations | Lake Worth Beach - False Information on CARES Act Rental Assistance Application |
2021-0007 | 5/18/22 | 1 | 1 | - | - | Investigations | Eclipse Wellness Center |
2022-A-0004 | 7/28/22 | 9 | - | - | 9 | Audit | Palm Beach County Fire Rescue - Payroll Audit |
2021-0004 | 8/10/22 | 1 | 1 | - | - | Investigations | Marie Belony - CARES Act Grant False Statement and Inappropriate Expenditures |
2020-0005 | 8/31/22 | 1 | - | - | 1 | Investigations | Patrick Glover - Inappropriate Use of Cares Act Funding |
2018-0007 | 9/6/22 | 1 | 1 | - | - | Investigations | Commercial Cooling: PBC Air Conditioning Contractor |
2021-0006 | 9/8/22 | 1 | 1 | - | - | Investigations | Biggy Productions - CARES Act Restart Grant False Statement and Inappropriate Expenditures |
2021-0012 | 9/19/22 | 1 | 1 | - | - | Investigations | False Representations on CARES Act Boynton Beach Rental Assistance Applications |
CA-2021-0049 | 9/27/22 | 1 | 1 | 0 | 0 | Contract Oversight | PBC - Resilience - PACE Program Review |
2023-A-0001 | 11/21/22 | 8 | 2 | - | 6 | Audit | Town of Highland Beach - IT Network Security Review |
2023-A-0002 | 11/28/22 | 5 | - | - | 5 | Audit | Community Based Agency Contract Between PBC and The Urban League of Palm Beach County, Inc. |
2022-0007 | 12/16/22 | 1 | 1 | - | - | Investigations | False Information on Rental Assistance Applications-Lake Park |
2021-0018 | 12/19/22 | 1 | 1 | - | - | Investigations | Spa Tique Nails False Statement on CARES Act Grant Application |
2021-0019 | 2/23/23 | 1 | 1 | 0 | 0 | Investigations | Fritz Denochamps - False Statements on CARES Act Restart Grant Applications |
2021-0016 | 3/1/23 | 1 | 1 | 0 | 0 | Investigations | Inaccurate Information on Riviera Beach CARES Act Rental Assistance Application |
2022-0019 | 3/3/23 | 1 | 1 | 0 | 0 | Investigations | False Information on Palm Beach County Emergency Rental Assistance Program Lake Worth Applications |
2023-A-0003 | 3/20/23 | 5 | 0 | 0 | 5 | Audit | City of Boca Raton - Accounts Payable Expenditures and Cash Disbursements Audit |
2023-A-0004 | 3/23/23 | 13 | 1 | 0 | 12 | Audit | City of Atlantis - IT Network Security Review |
2022-0009 | 3/28/23 | 1 | 1 | 0 | 0 | Investigations | False Information on County COVID-19 Assistnce Program Applications by City of Delray Beach Employee |
CA-2021-0067 | 3/30/23 | 3 | 0 | 0 | 3 | Contract Oversight | Review of the Town of Lantana Library Renovation Contract |
2022-0003 | 6/13/23 | 1 | 1 | 0 | 0 | Investigations | False Information on County Rental Assistance Applications by Lake Worth Applicants |
2023-A-0005 | 6/21/23 | 7 | 5 | 0 | 2 | Audit | Rental Car Lease and Concession Agreement - Enterprise Leasing Company |
2022-0010 | 8/9/23 | 1 | 1 | 0 | 0 | Investigations | False Information on PBC Emergency Rental Assistance Program Royal Palm Beach Applications |
CA-2022-0023 | 8/21/23 | 3 | 0 | 0 | 3 | Contract Oversight | Village of North Palm Beach Piggyback Contract Report |
2022-0015 | 9/25/23 | 1 | 1 | 0 | 0 | Investigations | False Information on County Rental Assistance Program - West Palm Beach Applications |
2022-0012 | 9/29/23 | 1 | 0 | 0 | 1 | Investigations | City of Pahokee Sale of Surplus Property |
2023-A-0007 | 9/29/23 | 6 | 0 | 0 | 6 | Audit | Village of Tequesta - Construction Contract - New Community Center Constitution Park Construction Project |
2024-A-0001 | 11/1/23 | 8 | 8 | 0 | 0 | Audit | WPB Fire Service Assessment Fund Audit |
2022-0008 | 12/27/23 | 1 | 1 | 0 | 0 | Investigations | False Information Palm Beach County Emergency Rental Assistance West Palm Beach Applications |
2024-A-0002 | 3/18/24 | 8 | 8 | 0 | 3 | Audit | Town of Manalapan - IT Network Security Review |
2024-A-0003 | 3/27/24 | 2 | 2 | 0 | 0 | Audit | Village of Wellington - IT Application Security |
2022-0020 | 4/29/24 | 1 | 1 | - | - | Investigations | False Information on County Grant Applications by Lake Worth Applicant |
2023-0009 | 5/30/24 | 4 | - | - | 4 | Investigations | Planning, Zoning and Building Overtime Pay |
2022-0022 | 6/18/24 | 1 | 1 | - | - | Investigations | False Information on County COVID-19 Related Assistance Program Applications WPB |
2024-A-0004 | 7/1/24 | 14 | 2 | 0 | 12 | Audit | Town of Loxahatchee Groves - Expenditure of Gas Tax Revenue |
2022-0014 | 7/17/24 | 1 | 1 | 0 | 0 | Investigations | False Information on Palm Beach County Rental Assistance Program Application - WPB |
2024-A-0005 | 9/20/24 | 6 | 0 | 0 | 6 | Audit | Village of Royal Palm Beach - Accounts Payable Expenditures and Cash Disbursements Audit |
2023-0002 | 9/23/24 | 1 | 1 | 0 | 0 | Investigations | False Information on Palm Beach County Emergency Rental Assistance Program - Lake Worth Applications |
Recommended | Implemented | Not Implemented | Pending | ||||
Totals | 1,346 | 1,190 | 113 | 43 |
All data contained on this dashboard is based on the latest completed County fiscal quarter.
Updated 10/8/2024
To report issues with our website please Email Inspector General