What Have We Done / What Are We Doing?6/28/2010 - 6/30/2024 |
||||||||||||||||||
|
|
The list below only includes those cases or projects where costs were questioned or identified. For all cases and projects please see the Reports page.
click a Case/Project number to link to the corresponding report.
Case/Project # | Closure Date | Identified Costs | Questioned Costs | Avoidable Costs | Unit | Title |
2010-0003 | 8/11/2010 | $1,000.00 | $0 | N/A | Investigations | PBC - PZB Corrective Action Memo |
2010-0002 | 4/1/2011 | $0 | $91,454.27 | N/A | Investigations | PBC - WUD Procurement Investigative Report |
2010-0008 | 5/11/2011 | $0 | $230,963.00 | N/A | Investigations | PBC - OSBA Management Review |
2011-08-0004 | 8/18/2011 | $11,196.45 | $0 | $243,532.80 | Investigations | PBC - Palm Tran Corrective Action Memo |
2010-0010 | 8/29/2011 | $63,395.70 | $0 | N/A | Investigations | OSBA/Line-Tec - SBE Investigative Report |
2011-0009 | 9/22/2011 | $2,031.71 | $0 | N/A | Investigations | PBC - Risk Management Insurance Investigative Report |
2010-0001 | 9/26/2011 | $212,800.00 | $0 | N/A | Investigations | PBC - HCD falsification Investigative Report |
2011-N-0005 | 9/28/2011 | $0 | $1,773,504.00 | N/A | Contract Oversight | PBC/Lake Park - Marina Project Contract Oversight Notification |
2011-0001 | 11/1/2011 | $16,640.00 | $0 | N/A | Investigations | PBC - HCD Corrective Action Memo |
2012-A-0001 | 12/30/2011 | $7,737.55 | $0 | N/A | Audit | PBC - Palm Tran Audit Report |
2012-0013 | 1/20/2012 | $12,115.39 | $0 | N/A | Investigations | South Bay - Lump Sum Bonus Limited Review |
2011-0007 | 2/6/2012 | $25,200.00 | $322,639.66 | N/A | Investigations | Lake Worth - CDC Lease Management Review |
2012-0017 | 3/8/2012 | $11,917.00 | $0 | N/A | Investigations | PBC - WUD Overpayment Limited Review |
2012-0012 | 3/14/2012 | $60,022.52 | $609,860.00 | N/A | Investigations | Riviera Beach - Management Review |
2012-N-0003 | 3/21/2012 | $370,067.00 | $512,525.00 | N/A | Contract Oversight | PBC - Jail Expansion Contract Oversight Notification |
2012-A-0002 | 4/11/2012 | $915.61 | $28,597.00 | N/A | Audit | Wellington - Purchasing/Fuel Card Controls Audit |
2012-N-0004 | 6/11/2012 | $31,000.00 | $0 | N/A | Contract Oversight | HCD - Gates Management Contract Oversight Notification |
2012-A-0003 | 6/29/2012 | $311.66 | $30,143.40 | N/A | Audit | Pahokee - Fuel/Credit card Report Audit |
2012-0016 | 08/01/12 | $78,121.22 | $0 | N/A | Investigations | PBC - Leadworker Pay Management Review |
2012-0018 | 8/16/2012 | $0 | $2,199,504.00 | N/A | Investigations | Riviera Beach - Procurement/Monetary Donations Management Review |
2012-0028 | 9/18/2012 | $1,155.00 | $0 | N/A | Investigations | West Palm Beach - WUD Corrective Action Memo |
2012-0026 | 11/14/2012 | $0 | $12,238.06 | $0 | Investigations | PBC - Parks & Recreation Dept. - Timesheets Investigative Report |
2013-A-0001 | 11/30/2012 | $0 | $253,863.00 | $0 | Audit | MPSCC - Open Sky Public Safety Radio System Audit |
2013-A-0002 | 12/03/2012 | $121,170.00 | $0 | $305,098.00 | Audit | SWA - Republic Svcs. - Source Separated Recovered Material Audit |
2013-N-0002 | 12/19/2012 | $0 | $1,358,822.00 | $3,676,738.00 | Contract Oversight | Health Care District - Trauma Surgical Contracts Contract Oversight Notification |
2013-A-0003 | 01/09/2013 | $0 | $4,218.00 | $7,664.00 | Audit | Palm Beach Gardens - Purchasing Card Audit |
2012-0019 | 01/30/2013 | $371,151.67 | $432,163.84 | $317,589.85 | Investigations | SWA - WMI - Frachise Agreements Management Review |
2012-04-0021 | 02/07/2013 | $0 | $3,509.75 | $0 | Investigations | West Palm Beach - Busses and T-shirts |
2013-A-0004 | 02/14/2013 | $0 | $3,600.00 | $9,812 | Audit | Health Care District - Eligibility Determination Audit |
2012-0027 | 03/14/2013 | $109,075.85 | $799,282.48 | $179,268.47 | Investigations | Riviera Beach - Tiki Bar Management Review |
2013-A-0005 | 04/11/2013 | $0 | $15,882.00 | $44,709.00 | Audit | Boca Raton - Purchasing Card Audit |
2013-0004 | 04/22/2013 | $0 | $118,446.00 | $0 | Investigations | PBC - Community Services Dept. - Career Expo Investigative Report |
2013-A-0006 | 05/02/2013 | $0 | $306,377.00 | $862,473.00 | Audit | South Bay - Cash Disbursements Audit |
2013-N-0004 | 06/11/2013 | $0 | $37,896.00 | $103,286.00 | Contract Oversight | Delray Beach - Beach Cleaning Services Contract Oversight Notification |
2013-0011 | 08/05/2013 | $24,614.59 | $0 | $0 | Investigations | CSC - Early Learning Coalition |
Letter | 09/12/2013 | $1,300.00 | $1,020.00 | $3,928.00 | Audit | CSC - Provider Agency Review Letter |
2013-0014 | 09/27/2013 | $7,325.00 | $0 | $0 | Investigations | West Palm Beach - Commissioner Legal Fee Reimbursement |
2013-0015 | 10/22/2013 | $4,375.41 | $0 | $0 | Investigations | PBC - Risk Management - Health Insurance Fraud |
2013-0009 | 11/21/2013 | $6,835.00 | $0 | $0 | Investigations | Solid Waste Authority - Fire Alarm System Inspections |
2014-0001 | 12/11/2013 | $34,463.60 | $21,883.42 | $1,092,019.80 | Investigations | Loxahatchee Groves - Debris Removal |
2014-A-0004 | 2/13/2014 | $0 | $419,015.00 | $1,142,025 | Audit | South Bay - Property, HR and Payroll |
2014-0005 | 05/05/2014 | $0 | $297,714.04 | $0 | Investigations | Delray Beach - Trash Carts |
2013-0010WB | 05/15/2014 | $181,439.37 | $183,214.65 | $0 | Investigations | PBC - DES Grant Funds |
2014-N-0124 | 08/05/2014 | $0 | $917,477.08 | $0 | Contract Oversight | Highland Beach - Town Charter and Renovation Project |
2014-A-0005 | 09/22/2014 | $0 | $1,044,625.00 | $128,676.00 | Audit | Belle Glade - Cash Disbursement Controls Audit |
2014-N-0133 | 11/19/2014 | $0 | $9,674.00 | $0 | Contract Oversight | Riviera Beach - Survey Projects |
2014-0011 | 12/31/2014 | $11,436.03 | $6,350.22 | $0 | Investigations | Riviera Beach - Vehicle Leases |
2014-N-0086 | 1/13/2015 | $0 | $189,000.00 | $0 | Contract Oversight | Riviera Beach - Professional Service Agreements - Marina Grants Project Manager |
2015-A-00021 | 1/21/2015 | $0 | $880,504.00 | $1,040,084.00 | Audit | Riviera Beach - Cash Disbursement Controls |
2015-N-0001 | 5/11/2015 | $0 | $3,075,543 | $9,024,710 | Contract Oversight | Delray Beach - Collection of Solid Waste and Recyclable Materials |
2015-A-0003 | 9/22/2015 | $61,274 | $2,247,519 | $1,630,407 | Audit | South Central Regional Wastewater Treatment and Disposal Board Audit |
2016-A-0001 | 11/3/2015 | $0 | $1,145,202 | $84,675 | Audit | Palm_Springs - Public Services Department |
2015-0008 | 11/10/2015 | $44.85 | $167.07 | $0 | Investigations | PBC - ERM - Automotive Repair Discount |
2015-0003 | 02/19/2016 | $129,484.79 | $28,654.42 | $84,176.69 | Investigations | Delray Beach Employee Vendor Purchases |
2016-A-0002 | 03/02/2016 | $0 | $120,630.00 | $0 | Audit | Delray Beach - Purchasing Redacted |
2016-R-0001 | 03/22/2016 | $238.45 | $683,662.74 | $0 | Contract Oversight | WPB - Municipality Contract Monitoring Follow Up |
2016-R-0001 | 06/22/2016 | $0 | $115,678.50 | $0 | Contract Oversight | SWA - Blighted and Distressed Property Program |
2016-A-0003 | 07/27/2016 | $13,691.00 | $175,319.00 | $0 | Audit | PBC - DES - Grant Management |
2016-A-0004 | 09/23/2016 | $1,765.00 | $229,019.00 | $0 | Audit | Loxahatchee Groves - Contracts,Vendors |
2016-0002 | 09/28/2016 | $0 | $3,205,611.78 | $0 | Investigations | West Palm Beach - Public Records |
CA-2015-0076 | 11/30/2016 | $0 | $595,000.00 | $0 | Contract Oversight | Lake Worth - Contract Monitoring Follow Up |
2017-0004 | 03/28/2017 | $28,875.00 | $3,305.00 | $0 | Investigations | PBC - PSD - Theft |
CA-2017-0049 | 8/1/2017 | $0 | $6,437.20 | $0 | Contract Oversight | Loxahatchee Groves - Solid Waste Assessment Study Program |
2017-06-0008 | 8/22/2017 | $130,774.32 | $0 | $0 | Investigations | Delray Beach - Barwick Road |
2017-A-0003 | 9/25/2017 | $9,300.99 | $10,721,698 | $0 | Audit | PBC - Palm Tran Connection - Fuel Reimbursement |
2018-A-0001 | 12/18/17 | $36,151.00 | $7,174,036.00 | 1,526,104.00 | Audit | Lake Worth - Water Utilities Services Audit |
2018-A-0003 | 2/13/18 | $0 | $33,212.00 | $29,583.00 | Audit | Manalapan - Water Utilities |
2018-A-0004 | 2/26/18 | $0 | $18,479.00 | $18,690 | Audit | Cloud Lake - Revenue |
2018-A-0006 | 05-01-18 | $0 | $582,446.00 | $0 | Audit | PBD - WUD - System Efficiency Credit |
2016-0004 | 05-23-18 | $0 | $10,574.94 | $0 | Investigations | Loxahatchee Groves - Professional Services |
2018-A-0010 | 06/12/18 | $0 | $432,283 | $0 | Audit | Ocean Ridge - Capital Assets Audit |
2018-A-0011 | 7/16/18 | $79.85 | $51,842.00 | $13,234.00 | Audit | Glen Ridge - Revenue and Credit Cards Audit |
CA-2018-0023 | 8/14/18 | $0 | $104,533.03 | $0 | Contract Oversight | SWA - Disparity Study |
2018-A-0012 | 8/21/18 | $0 | $1,038,595.00 | $0 | Audit | Greenacres - Capital Assets Audit |
2018-A-0013 | 9/12/18 | $109.01 | $83,741.00 | $29,145.00 | Audit | Jupiter - Credit Cards |
CA-2018-0041 | 9/25/18 | $0 | $189,650.00 | $0 | Contract Oversight | Gulf Stream - Municipality Contract Monitoring Follow Up |
2019-A-0001 | 10/18/18 | $356.00 | $9,010.00 | $1,068.00 | Audit | Lake Clarke Shores - Cross-Connection Program Audit |
2019-A-0002 | 11/19/18 | $8,821.74 | $444,419.50 | $322.00 | Audit | Tequesta - Sidewalks Rehabilation and Construction Contract |
2019-A-0003 | 1/17/19 | $9,755.99 | $515,576.11 | $301.39 | Audit | Riviera Beach - Purchasing Cards and Council Members Out-of-State Travel |
2019-A-0004 | 2/19/19 | $0 | $181,729.09 | $41,478.00 | Audit | Jupiter Inlet Colony - Revenue |
2019-A-0005 | 3/27/19 | $0 | $13,784.81 | $0 | Audit | PBC - OFMB - FAMO Operations |
2019-A-0007 | 7/1/19 | $0 | $43,255.13 | $0 | Audit | Lantana - Capital Assets and IT Inventory Items |
2019-A-0008 | 7/15/19 | $525.00 | $8,260.00 | $0 | Audit | Palm Springs - Water Utility Cross-Connection Program |
2019-A-0009 | 8/29/19 | $0 | $4,039.80 | $164,808.00 | Audit | Hypoluxo - Revenue |
2019-A-0010 | 9/9/19 | $6,503.81 | $803,949.34 | $21,222.00 | Audit | West Palm Beach - Travel |
2019-A-0011 | 9/18/19 | $10,828.36 | $55,657.38 | $0 | Audit | Interlocal PBC and WPB (Manatee_Program) |
2020-A-0002 | 12/2/19 | $0 | $284.34 | $37,049 | Audit | Town of Haverhill - Revenue |
CA-2019-0074 | 2/11/20 | $0 | $150,000.00 | $0 | Contract Oversight | City of Pahokee - Technomarine Report |
2020-A-0003 | 4/6/20 | $4,968.08 | $1,261,950.48 | $0 | Audit | City of Riviera Beach - Employee Separation Process |
2020-A-0004 | 6/22/20 | $123,727.72 | $3,573.19 | $0 | Audit | PBC - OFMB - Public Service Tax |
2019-0005 | 6/24/20 | $5,840.92 | $15,941.08 | $0 | Investigations | City of Pahokee - City Credit Card |
2021-A-0001 | 10/26/20 | $675.17 | $8,416.35 | $4,572 | Audit | City of Belle Glade Travel Audit |
CA-2020-0065 | 12/15/20 | $6,135.83 | $0 | $0 | Contract Oversight | PBC - HES Restart Business Grant Application Review |
2021-A-0003 | 3/22/21 | $1,796.23 | $204,512.18 | $0 | Audit | Town of South Palm Beach - Revenue Audit |
2021-0005 | 6/8/21 | $15,212 | $0 | $0 | Investigations | Kahna Patel CARES Act False Statement |
2021-A-0006 | 9/7/21 | $3,010 | $15,631.87 | $0 | Audit | Interlocal Agreement for Law Enforcement Services between Palm Beach County and the Village of North Palm Beach |
2021-A-0007 | 9/13/21 | $3,242.45 | $106,309.27 | $13,602.62 | Audit | City of Lake Worth Beach - Travel |
2021-0014 | 9/20/21 | $3,750.00 | $0 | $0 | Investigations | Kahna SB 2015, LLC-False Statements |
2021-0002 | 9/28/21 | $10,000.00 | $0 | $0 | Investigations | False Representations on CARES Act |
2022-A-0001 | 10/5/21 | $0 | $69,855 | $21,750 | Audit | City of South Bay - Resurface Rock Island Road Construction Contract |
2021-0009 | 12/6/21 | $32,982 | $0 | $0 | Investigations | H and G Ventures - False Statements on CARES Act Grant Applications |
2021-0008 | 2/1/22 | $4,200 | $0 | $0 | Investigations | Delray Beach False Information on CARES Act Rental Assistance Applications |
2019-0007 | 2/7/22 | $0 | $1,860,194.89 | $0 | Investigations | PBC Electrical Repair Services Contractor |
2021-0017 | 3/14/2022 | $25,000 | $0 | $0 | Investigations | DNA Realestate - False Statements on CARES Act Grant Application |
2022-A-0003 | 3/21/22 | $0 | $271,410.77 | $0 | Audit | City of Delray Beach - Accounts Payable and Cash Disbursements |
2021-0001 | 3/22/22 | $15,000 | $0 | $0 | Investigations | Tina White - Inaccurate Information on County Grant Program Application |
2021-0010 | 3/30/22 | $2,350 | $0 | $0 | Investigations | Lake Worth Beach - False Information on CARES Act Rental Assistance Applications |
2021-0007 | 5/18/22 | $10,300 | $0 | $0 | Investigations | Eclipse Wellness Center |
2022-A-0004 | 7/28/22 | $15,862.81 | $71,061.84 | $0 | Audit | Palm Beach County Fire Rescue - Payroll Audit |
2021-0004 | 8/10/22 | $10,902 | $0 | $0 | Investigations | Marie Belony - CARES Act Grant False Statement and Inappropriate Expenditures |
2020-0005 | 8/31/22 | $25,000 | $0 | $0 | Investigations | Patrick Glover - Inappropriate Use of Cares Act Funding |
2018-0007 | 9/6/22 | $69,583.49 | $1,011,527.29 | $0 | Investigations | Commercial Cooling: PBC Air Conditioning Contractor |
2021-0006 | 9/8/22 | $10,000 | $0 | $0 | Investigations | Biggy Productions - CARES Act Restart Grant False Statement and Inappropriate Expenditures |
2021-0012 | 9/19/22 | $9,440 | $0 | $0 | Investigations | False Representations on CARES Act Boynton Beach Rental Assistance Applications |
2023-A-0002 | 11/28/22 | $88,442.86 | $61,318.26 | $0 | Audit | Community Based Agency Contract Between PBC and The Urban League of Palm Beach County, Inc. |
2022-0007 | 12/16/22 | $13,200 | $0 | $0 | Investigations | False Information on Rental Assistance Applications-Lake Park |
2021-0018 | 12/19/22 | $10,600 | $0 | $0 | Investigations | Spa Tique Nails False Statement on CARES Act Grant Application |
2021-0019 | 2/23/23 | $4,104 | $0 | $0 | Investigations | Fritz Denochamps - False Statements on CARES Act Restart Grant Applications |
2021-0016 | 3/1/23 | $4,500 | $0 | $0 | Investigations | Inaccurate Information on Riviera Beach CARES Act Rental Assistance Application |
2022-0019 | 3/3/23 | $10,100 | $0 | $0 | Investigations | False Information on Palm Beach County Emergency Rental Assistance Program Lake Worth Applications |
2023-A-0003 | 3/20/23 | $0 | $16,935.14 | $0 | Audit | City of Boca Raton - Accounts Payable Expenditures and Cash Disbursements Audit |
2022-0009 | 3/28/23 | $7,007.25 | $0 | $0 | Investigations | False Information on County COVID-19 Assistnce Program Applications by City of Delray Beach Employee |
CA-2021-0067 | 3/30/23 | $0 | $411,731.90 | $0 | Contract Oversight | Review of the Town of Lantana Library Renovation Contract |
2022-0003 | 6/13/23 | $26,725.83 | $0 | $0 | Investigations | False Information on County Rental Assistance Applications by Lake Worth Applicants |
2023-A-0005 | 6/21/23 | $0 | $231,892.59 | $0 | Audit | Rental Car Lease and Concession Agreement - Enterprise Leasing Company |
2022-0010 | 8/9/23 | $13,236.16 | $0 | $0 | Investigations | False Information on PBC Emergency Rental Assistance Program Royal Palm Beach Applications |
CA-2022-0023 | 8/21/23 | $0 | $335,247.82 | $0 | Contract Oversight | Village of North Palm Beach Piggyback Contract Report |
2022-0015 | 9/25/23 | $38,502.60 | $0 | $0 | Investigations | False Information on County Rental Assistance Program - West Palm Beach Applications |
2022-0012 | 9/29/23 | $0 | $2,425 | $0 | Investigations | City of Pahokee Sale of Surplus Property |
2023-A-0007 | 9/29/23 | $33,327.30 | $976,114.05 | $0 | Audit | Village of Tequesta - Construction Contract - New Community Center Constitution Park Construction Project |
2024-A-0001 | 11/1/23 | $0 | $877,853.49 | $0 | Audit | WPB Fire Service Assessment Fund Audit |
2022-0008 | 12/27/23 | $20,400 | $0 | $0 | Investigations | False Information Palm Beach County Emergency Rental Assistance West Palm Beach Applications |
2022-0020 | 4/29/24 | $19,214.13 | - | - | Investigations | False Information on County Grant Applications by Lake Worth Applicant |
2023-0009 | 5/30/24 | $5,994.46 | $21,614.18 | - | Investigations | Planning, Zoning and Building Overtime Pay |
2022-0022 | 6/18/24 | $11,202.24 | - | - | Investigations | False Information on County COVID-19 Related Assistance Program Applications WPB |
Totals | $3,134,932.46 | $55,257,259.69 | $21,903,801.62 | |||
Identified Costs | Questioned Costs | Avoidable Costs |
All data contained on this dashboard is based on the latest completed County fiscal quarter.
Updated 7/18/2024
To report issues with our website please Email Inspector General