| Municipality | Population |
| Atlantis | 2,005 |
| Belle Glade | 17,467 |
| Boca Raton | 84,392 |
| Boynton | 68,217 |
| Briny Breezes | 601 |
| Cloud Lake | 135 |
| Delray Beach | 60,522 |
| Glen Ridge | 219 |
| Golf | 252 |
| Greenacres | 37,573 |
| Gulf Stream | 786 |
| Haverhill | 1,873 |
| Highland Beach | 3,539 |
| Hypoluxo | 2,588 |
| Juno Beach | 3,176 |
| Jupiter | 55,176 |
| Jupiter Inlet Colony | 400 |
| Lake Clarke Shores | 3,376 |
| Lake Park | 8,155 |
| Lake Worth | 34,910 |
| Lantana | 10,423 |
| Loxahatchee Groves | 3,180 |
| Manalapan | 406 |
| Mangonia Park | 1,888 |
| North Palm Beach | 12,015 |
| Ocean Ridge | 1,786 |
| Pahokee | 5,649 |
| Palm Beach | 8,348 |
| Palm Beach Gardens | 48,542 |
| Palm Beach Shores | 1,142 |
| Palm Springs | 18,928 |
| Riviera Beach | 32,488 |
| Royal Palm Beach | 34,140 |
| South Bay | 4,876 |
| South Palm Beach | 1,171 |
| Tequesta | 5,629 |
| Wellington | 56,508 |
| West Palm Beach | 99,919 |
| Total Municipality | 732,310 |
| Unincorporated County | 587,824 |
| Total All County | 1,320,134 |
| All data contained in this table was reported from the 2010 U.S. Census. | |
To report issues with our website please Email Inspector General